This scholarship opportunity is available to prospective students with UEC, SPM, O Level, STPM, A Level, Foundation, or Diploma qualifications who are enrolling in Raffles University programs for the first time.
Awards
Financial Benefits
Recipients will receive up to 20% tuition fee waiver per academic year.
Details
Criteria
Applicants must meet the following academic requirements:
| SPM | 8A | 20% |
| 7A | 17.5% | |
| 6A | 15% | |
| 5A | 12.5% | |
| 4A | 10% | |
| 3A | 7.5% | |
| 2A | 5% | |
| 1A | 2.5% | |
| O-Level | 8A | 20% |
| 7A | 17.5% | |
| 6A | 15% | |
| 5A | 12.5% | |
| 4A | 10% | |
| 3A | 7.5% | |
| 2A | 5% | |
| 1A | 2.5% | |
| STPM | 8A | 20% |
| 7A | 17.5% | |
| 6A | 15% | |
| 5A | 12.5% | |
| 4A | 10% | |
| 3A | 7.5% | |
| 2A | 5% | |
| 1A | 2.5% | |
| A-Level | 8A | 20% |
| 7A | 17.5% | |
| 6A | 15% | |
| 5A | 12.5% | |
| 4A | 10% | |
| 3A | 7.5% | |
| 2A | 5% | |
| 1A | 2.5% | |
| UEC | 8A | 20% |
| 7A | 17.5% | |
| 6A | 15% | |
| 5A | 12.5% | |
| 4A | 10% | |
| 3A | 7.5% | |
| 2A | 5% | |
| 1A | 2.5% |
A includes A-
A includes A-
Highlight
- Candidates must satisfy additional academic prerequisites established by the University.
- The scholarship may be withdrawn at the University's discretion without prior notice.
- All scholarship awards are subject to final approval from the relevant committee.
Need Help?
Contact E-Square for detailed scholarship application information and professional application guidance
Contact Us Now